GANN Opening Price Trading Strategy Scanner for March 2025

By | March 9, 2025 9:06 am

Unlocking market secrets with W.D. Gann’s time-tested techniques.

In the dynamic world of financial trading, where fortunes can be made and lost in the blink of an eye, traders are constantly seeking strategies that offer a competitive edge. One such approach that has captivated traders for decades is the Gann Opening Price strategy. Developed by the legendary trader W.D. Gann, this method harnesses the power of opening prices to decipher market sentiment and predict future price movements. This comprehensive guide will delve into the intricacies of the Gann Opening Price strategy, exploring its principles, applications, advantages, and limitations, while providing practical tips for implementation in today’s fast-paced markets.

1. Introduction

The Gann Opening Price strategy stands as a testament to the enduring wisdom of W.D. Gann, a visionary trader who revolutionized technical analysis in the early 20th century. Gann’s fascination with market cycles, geometric patterns, and the predictive power of opening prices led him to develop this unique strategy. By understanding and applying the principles of the Gann Opening Price strategy, traders can potentially unlock valuable insights into market dynamics and enhance their trading decisions.

2. What is the Gann Opening Price Trading Strategy?

At its core, the Gann Opening Price strategy is a technical analysis tool that utilizes the opening price of a financial instrument as a key indicator of future price behavior. Gann believed that the opening price encapsulates the collective sentiment of market participants and provides a crucial clue to the day’s trading direction. By analyzing the opening price in relation to previous price levels, Gann angles, and time cycles, traders can identify potential support and resistance zones, anticipate breakouts, and make informed trading decisions.

3. History and Background of the Gann Opening Price Strategy

W.D. Gann, a name synonymous with trading mastery, developed the Opening Price strategy during a time when technical analysis was in its nascent stages. Gann’s approach was revolutionary, combining elements of geometry, astrology, and ancient mathematics to decipher market patterns. He believed that markets move in predictable cycles and that the opening price holds a special significance in understanding these cycles. His techniques, including the Opening Price strategy, have continued to inspire and influence traders across generations.

4. Understanding the Principles of the Gann Opening Price Strategy

Importance of Opening Price in Trading

The opening price serves as the foundation of the Gann Opening Price strategy. It represents the first traded price of the day and reflects the initial balance between buyers and sellers. Gann believed that this initial price sets the tone for the day’s trading activity and provides valuable clues about the underlying market sentiment. By analyzing the opening price in conjunction with other Gann tools, traders can gain a deeper understanding of market dynamics and make more informed trading decisions.

How to Use in Intraday Trading

For intraday trading, the Gann Opening Price strategy can be applied by marking the opening price on a chart and observing its relationship with price action throughout the day. The opening price often acts as a pivotal point, with prices tending to gravitate towards or react to it. Traders can use this information to identify potential entry and exit points, setting stop-loss orders and profit targets based on the opening price and other Gann tools.

How to Use in Swing Trading

In swing trading, the Gann Opening Price strategy can be applied on longer timeframes, such as daily or weekly charts. Traders can identify key opening prices from previous periods and use them to anticipate potential support and resistance levels for future price swings. By combining the opening price with Gann angles and time cycles, swing traders can identify high-probability trading setups and manage their risk effectively.

Advantages of the Gann Opening Price Strategy

  • Clear Entry and Exit Signals: The strategy provides well-defined entry and exit signals based on the opening price and other Gann tools, reducing subjectivity and emotional decision-making.
  • Trend Identification: By analyzing the opening price in relation to previous trends, traders can identify the prevailing market direction and trade in harmony with it.
  • Risk Management: The strategy emphasizes the use of stop-loss orders and other risk management techniques to protect capital and limit potential losses.
  • Versatility: The Gann Opening Price strategy can be applied to various financial instruments, including stocks, futures, forex, and cryptocurrencies.

Limitations of the Gann Opening Price Strategy

  • Complexity: Gann’s methods can be complex and require dedicated study and practice to master.
  • Market Volatility: In highly volatile markets, the opening price may not be as reliable an indicator, and false breakouts can occur.

Tips for Implementing the Gann Opening Price Strategy

  • Practice and Patience: Mastering Gann’s methods takes time and dedication. Practice consistently and be patient in developing your skills.
  • Risk Management: Always prioritize risk management and use appropriate position sizing and stop-loss orders to protect your capital.

Conclusion

The Gann Opening Price strategy offers traders a unique and powerful approach to analyzing and trading financial markets. By understanding the principles of Gann theory and adapting the strategy to today’s market conditions, traders can gain a valuable edge and improve their trading outcomes. Remember that consistent practice, discipline, and risk management are crucial for success with any trading strategy, including the Gann Opening Price strategy.

Below are the List of all FNO Stocks for March 2025 Month based on Monthly Open. Levels are valid till 31-March-2025

https://docs.google.com/spreadsheets/d/1HgcOzo3yjHlcotJ4KqtSekvwcsB-2-It28Y-3crvS0E/edit?usp=sharing

TICKER BUY LEVEL SL SHORT LEVEL
ABB 4985.42 4954.8 4924.18
ABBOTINDIA 30799.37 30610.2 30421.03
ABCAPITAL 157.68 156.71 155.74
ABFRL 243.64 242.14 240.64
ACC 1829.79 1818.55 1807.31
ADANIENSOL 656.58 652.55 648.52
ADANIENT 2122.03 2109 2095.97
ADANIGREEN 779.79 775 770.21
ADANIPORTS 1081.59 1074.95 1068.31
ALKEM 4629.43 4601 4572.57
AMBUJACEM 467.87 465 462.13
ANGELONE 2182.4 2169 2155.6
APLAPOLLO 1435.16 1426.35 1417.54
APOLLOHOSP 6062.84 6025.6 5988.36
APOLLOTYRE 380.44 378.1 375.76
ASHOKLEY 217.33 216 214.67
ASIANPAINT 2193.22 2179.75 2166.28
ASTRAL 1356.28 1347.95 1339.62
ATGL 562.86 559.4 555.94
ATUL 5326.77 5294.05 5261.33
AUBANK 568.94 565.45 561.96
AUROPHARMA 1068.06 1061.5 1054.94
AXISBANK 1023.34 1017.05 1010.76
BAJAJ-AUTO 7983.99 7934.95 7885.91
BAJAJFINSV 1896.35 1884.7 1873.05
BAJFINANCE 8588.75 8536 8483.25
BALKRISIND 2644.24 2628 2611.76
BANDHANBNK 142.98 142.1 141.22
BANKBARODA 199.32 198.1 196.88
BANKINDIA 96.49 95.9 95.31
BATAINDIA 1231.56 1224 1216.44
BEL 249.03 247.5 245.97
BERGEPAINT 491.02 488 484.98
BHARATFORG 1024.29 1018 1011.71
BHARTIARTL 1588.76 1579 1569.24
BHEL 181.21 180.1 178.99
BIOCON 305.88 304 302.12
BOSCHLTD 26708.04 26544 26379.96
BPCL 240.48 239 237.52
BRITANNIA 4623.85 4595.45 4567.05
BSE 4643.52 4615 4586.48
BSOFT 427.68 425.05 422.42
CAMS 3181.59 3162.05 3142.51
CANBK 81.75 81.25 80.75
CANFINHOME 583.63 580.05 576.47
CDSL 1121.89 1115 1108.11
CESC 131.11 130.3 129.49
CGPOWER 573.62 570.1 566.58
CHAMBLFERT 540.82 537.5 534.18
CHOLAFIN 1416.7 1408 1399.3
CIPLA 1408.65 1400 1391.35
COALINDIA 372.29 370 367.71
COFORGE 7408.6 7363.1 7317.6
COLPAL 2479.83 2464.6 2449.37
CONCOR 630.17 626.3 622.43
COROMANDEL 1675.04 1664.75 1654.46
CROMPTON 323.13 321.15 319.17
CUB 149.03 148.11 147.19
CUMMINSIND 2741.79 2724.95 2708.11
CYIENT 1274.98 1267.15 1259.32
DABUR 496.05 493 489.95
DALBHARAT 1718.56 1708 1697.44
DEEPAKNTR 1866.46 1855 1843.54
DELHIVERY 251.54 250 248.46
DIVISLAB 5514.12 5480.25 5446.38
DIXON 14021.97 13935.85 13849.73
DLF 643.9 639.95 636
DMART 3446.17 3425 3403.83
DRREDDY 1125.26 1118.35 1111.44
EICHERMOT 4856.83 4827 4797.17
ESCORTS 2927.93 2909.95 2891.97
EXIDEIND 349.95 347.8 345.65
FEDERALBNK 178.91 177.81 176.71
GAIL 157 156.04 155.08
GLENMARK 1285.9 1278 1270.1
GMRAIRPORT 70.73 70.3 69.87
GNFC 477.94 475 472.06
GODREJCP 1012.22 1006 999.78
GODREJPROP 1952.09 1940.1 1928.11
GRANULES 462.84 460 457.16
GRASIM 2342.89 2328.5 2314.11
GUJGASLTD 372.64 370.35 368.06
HAL 3115.13 3096 3076.87
HAVELLS 1446.89 1438 1429.11
HCLTECH 1584.78 1575.05 1565.32
HDFCAMC 3657.92 3635.45 3612.98
HDFCBANK 1750.55 1739.8 1729.05
HDFCLIFE 612.26 608.5 604.74
HEROMOTOCO 3666.57 3644.05 3621.53
HFCL 79.99 79.5 79.01
HINDALCO 638.37 634.45 630.53
HINDCOPPER 203.57 202.32 201.07
HINDPETRO 296.82 295 293.18
HINDUNILVR 2212.59 2199 2185.41
HUDCO 166.01 164.99 163.97
ICICIBANK 1217.98 1210.5 1203.02
ICICIGI 1700.44 1690 1679.56
ICICIPRULI 555.51 552.1 548.69
IDEA 7.64 7.59 7.54
IDFCFIRSTB 58.75 58.39 58.03
IEX 157.25 156.28 155.31
IGL 189.26 188.1 186.94
INDHOTEL 720.93 716.5 712.07
INDIAMART 1985.24 1973.05 1960.86
INDIANB 511.14 508 504.86
INDIGO 4506.63 4478.95 4451.27
INDUSINDBK 985 978.95 972.9
INDUSTOWER 327.01 325 322.99
INFY 1702.76 1692.3 1681.84
IOC 115.41 114.7 113.99
IPCALAB 1358.34 1350 1341.66
IRB 43.67 43.4 43.13
IRCTC 677.21 673.05 668.89
IRFC 113.69 112.99 112.29
ITC 398.4 395.95 393.5
JINDALSTEL 857.27 852 846.73
JIOFIN 211.3 210 208.7
JKCEMENT 4416.48 4389.35 4362.22
JSL 591.63 588 584.37
JSWENERGY 467.57 464.7 461.83
JSWSTEEL 964.93 959 953.07
JUBLFOOD 630.82 626.95 623.08
KALYANKJIL 466.92 464.05 461.18
KEI 3170.78 3151.3 3131.82
KOTAKBANK 1917.33 1905.55 1893.77
KPITTECH 1202.33 1194.95 1187.57
LALPATHLAB 2323.17 2308.9 2294.63
LAURUSLABS 531.21 527.95 524.69
LICHSGFIN 503.09 500 496.91
LICI 745.58 741 736.42
LODHA 1138.24 1131.25 1124.26
LT 3185.52 3165.95 3146.38
LTF 136.03 135.19 134.35
LTIM 4696.75 4667.9 4639.05
LTTS 4558.1 4530.1 4502.1
LUPIN 1915.77 1904 1892.23
M&M 2629.95 2613.8 2597.65
M&MFIN 273.53 271.85 270.17
MANAPPURAM 202.24 201 199.76
MARICO 600.49 596.8 593.11
MARUTI 11959.46 11886 11812.54
MAXHEALTH 966.94 961 955.06
MCX 5030.95 5000.05 4969.15
METROPOLIS 1578.39 1568.7 1559.01
MFSL 1006.18 1000 993.82
MGL 1267.79 1260 1252.21
MOTHERSON 120.07 119.33 118.59
MPHASIS 2273.97 2260 2246.03
MRF 106151.99 105500 104848.01
MUTHOOTFIN 2145.53 2132.35 2119.17
NATIONALUM 179.34 178.24 177.14
NAUKRI 7016.6 6973.5 6930.4
NAVINFLUOR 3773.18 3750 3726.82
NBCC 73.52 73.07 72.62
NCC 178.1 177.01 175.92
NESTLEIND 2201.77 2188.25 2174.73
NHPC 74.04 73.59 73.14
Nifty 50 22331.71 22194.55 22057.39
Nifty Bank 48778.2 48478.6 48179
NMDC 63.1 62.71 62.32
NTPC 313.22 311.3 309.38
NYKAA 161.38 160.39 159.4
OBEROIRLTY 1495.44 1486.25 1477.06
OFSS 7849.96 7801.75 7753.54
OIL 347.23 345.1 342.97
ONGC 226.14 224.75 223.36
PAGEIND 40800.6 40550 40299.4
PAYTM 704.33 700 695.67
PEL 867.88 862.55 857.22
PERSISTENT 5336.68 5303.9 5271.12
PETRONET 282.94 281.2 279.46
PFC 369.87 367.6 365.33
PHOENIXLTD 1555.76 1546.2 1536.64
PIDILITIND 2674.33 2657.9 2641.47
PIIND 3035.85 3017.2 2998.55
PNB 88.34 87.8 87.26
POLICYBZR 1466 1457 1448
POLYCAB 4860.6 4830.75 4800.9
POONAWALLA 282.69 280.95 279.21
POWERGRID 254.56 253 251.44
PRESTIGE 1116.86 1110 1103.14
PVRINOX 911.65 906.05 900.45
RAMCOCEM 839.15 834 828.85
RBLBANK 160.98 159.99 159
RECLTD 367.31 365.05 362.79
RELIANCE 1211.44 1204 1196.56
SAIL 105.95 105.3 104.65
SBICARD 845.14 839.95 834.76
SBILIFE 1441.4 1432.55 1423.7
SBIN 694.42 690.15 685.88
SHREECEM 27452.62 27284 27115.38
SHRIRAMFIN 629.16 625.3 621.44
SIEMENS 4658.56 4629.95 4601.34
SJVN 85.02 84.5 83.98
SOLARINDS 8895.94 8841.3 8786.66
SONACOMS 507.06 503.95 500.84
SRF 2807.34 2790.1 2772.86
SUNPHARMA 1595.1 1585.3 1575.5
SUNTV 565.17 561.7 558.23
SUPREMEIND 3370 3349.3 3328.6
SYNGENE 652.11 648.1 644.09
TATACHEM 782.15 777.35 772.55
TATACOMM 1359.4 1351.05 1342.7
TATACONSUM 969.66 963.7 957.74
TATAELXSI 5449.52 5416.05 5382.58
TATAMOTORS 624.49 620.65 616.81
TATAPOWER 340.84 338.75 336.66
TATASTEEL 137.85 137 136.15
TCS 3506.54 3485 3463.46
TECHM 1509.27 1500 1490.73
TIINDIA 2477.37 2462.15 2446.93
TITAN 3109.1 3090 3070.9
TORNTPHARM 2938.05 2920 2901.95
TORNTPOWER 1278.15 1270.3 1262.45
TRENT 4930.33 4900.05 4869.77
TVSMOTOR 2282.97 2268.95 2254.93
UBL 1961.95 1949.9 1937.85
ULTRACEMCO 10383.02 10319.25 10255.48
UNIONBANK 112.79 112.1 111.41
UNITDSPR 1283.18 1275.3 1267.42
UPL 631.98 628.1 624.22
VBL 438.69 436 433.31
VEDL 402.42 399.95 397.48
VOLTAS 1355.48 1347.15 1338.82
WIPRO 281.18 279.45 277.72
YESBANK 16.85 16.75 16.65
ZOMATO 223.42 222.05 220.68
ZYDUSLIFE 884.43 879 873.57

 

Category: Daily

About Bramesh

Bramesh Bhandari has been actively trading the Indian Stock Markets since over 15+ Years. His primary strategies are his interpretations and applications of Gann And Astro Methodologies developed over the past decade.

Leave a Reply