Trading the Gann Monthly Trend Change: Top F&O Stock Setups for March 2025

By | March 8, 2025 6:08 pm

Introduction to W.D. Gann and His Trading Legacy

W.D. Gann (1878–1955) remains one of the most enigmatic figures in technical analysis. His innovative use of geometry, astrology, and time cycles to forecast market movements laid the groundwork for advanced trading strategies. Gann’s core philosophy revolved around the idea that financial markets move in predictable geometric patterns and cyclical rhythms. Among his most celebrated tools are Gann AnglesSquare of Nine, and Time Cycles, which he used to identify trend reversals and price targets.

All traders are looking for that edge. As individual retail traders, we’re competing against the best minds, the most experienced and skilled traders in the world. If you looked at it logically, they hold all the cards, they have a big-brother view of what’s going on in the markets every minute of the day. Does this mean we don’t stand a chance? Not at all – we just need to be a little bit creative sometimes with our trading systems and we can beat them at this game.

This article explores how to apply Gann’s Monthly Trend Change theory to Futures & Options (F&O) stocks, with a focus on setups for March 2025. While the future cannot be predicted with certainty, Gann’s principles offer a structured framework to anticipate potential turning points.

How to Trade

These levels are valid from 10-March 2025 to 09-April 2025.

  1. Wait for the price to approach the levels. Be patient and don’t enter a trade prematurely.
  2. Once the price nears a level, watch for a 5-minute candle close. This will give you a clearer indication of the price direction.
  3. Entry:
    • If the candle closes above the level, take a long trade.
    • If the candle closes below the level, take a short trade.
  4. Stop-Loss (SL):
    • Stocks: 1% of the entry price.
    • Nifty: 50 points.
    • Bank Nifty: 108 points.
  5. Target:
    • Stocks: 5% from the entry price, then trail with a Trailing Stop-Loss (TSL).
    • Nifty: 125 points, then TSL.
    • Bank Nifty: 333 points, then TSL.
  6. Maximum Daily Losses: If your SL gets triggered twice in one day, stop trading for the rest of the day.
  7. Examples: We have provided a video below with examples on Nifty, Bank Nifty, and Auropharma.
  8. Discipline and Position Sizing: Stay disciplined and trade with a proper position size to manage risk effectively.

Remember: Trading involves risks, and past performance is not indicative of future results. Always trade with caution and use appropriate risk management techniques.

TICKER GANN MONTHLY TC LEVEL Difference from MONTHLYGann TC Level % from MONTHLYGann TC Level
TITAN 3079.5 -0.15 0
SBICARD 834.86 -0.06 0.01
ICICIBANK 1214.29 0.26 0.02
JKCEMENT 4422.3 -0.75 0.02
PRESTIGE 1144.66 0.19 0.02
TRENT 4998.73 1.13 0.02
ABBOTINDIA 30750.93 17.38 0.06
LTIM 4718.64 3.31 0.07
DALBHARAT 1698.09 -1.74 0.1
TECHM 1494.05 -1.7 0.11
ASTRAL 1331.01 1.64 0.12
SHRIRAMFIN 630.09 0.76 0.12
Nifty Bank 48414.13 83.38 0.17
PERSISTENT 5290.11 -11.31 0.21
ANGELONE 2102.61 -4.61 0.22
SUPREMEIND 3398.29 -7.84 0.23
ICICIPRULI 550.88 -1.33 0.24
TATACONSUM 959.7 2.35 0.24
UBL 1917.52 4.78 0.25
INDUSTOWER 326.51 0.89 0.27
MAXHEALTH 976.59 4.16 0.42
HCLTECH 1564.85 -6.9 0.44
BAJAJFINSV 1836.93 8.38 0.45
IDEA 7.59 -0.03 0.46
DIXON 13976.8 -65.55 0.47
UPL 626.91 2.94 0.47
ABFRL 241.06 1.25 0.52
SBILIFE 1419.04 -7.44 0.53
HINDUNILVR 2192.34 12.21 0.55
INFY 1695.31 -9.31 0.55
BAJFINANCE 8453.08 -48.58 0.58
DELHIVERY 253.97 1.48 0.58
HEROMOTOCO 3631.31 21.19 0.58
WIPRO 283.14 1.66 0.58
BALKRISIND 2575.61 -16.01 0.63
M&MFIN 272.91 1.74 0.63
ICICIGI 1675.91 11.04 0.65
KOTAKBANK 1922.45 12.95 0.67
IDFCFIRSTB 57.73 -0.39 0.68
DRREDDY 1125.3 7.95 0.7
GODREJPROP 1994.3 14.05 0.7
CYIENT 1260.63 8.97 0.71
PHOENIXLTD 1549.05 11.1 0.71
ITC 400.95 2.95 0.73
NAUKRI 6884.65 -50.8 0.74
YESBANK 16.75 0.13 0.76
DABUR 491.97 3.83 0.77
BATAINDIA 1223.53 9.57 0.78
PAGEIND 40388.04 -320.89 0.8
GAIL 156.83 1.31 0.83
BANKINDIA 96.56 0.85 0.87
SHREECEM 27742.06 243.14 0.87
LT 3214.91 29.79 0.92
MARUTI 11772.4 -108.25 0.93
SUNTV 564.59 5.31 0.93
SUNPHARMA 1594.1 15.2 0.94
Nifty 50 22336.36 216.14 0.96
FEDERALBNK 178.62 1.89 1.05
BOSCHLTD 26743.57 289.83 1.07
NYKAA 163.02 1.77 1.07
HDFCLIFE 618.42 6.78 1.08
ZYDUSLIFE 891.08 9.72 1.08
MGL 1269.88 14.13 1.1
ASHOKLEY 212.13 -2.35 1.12
COLPAL 2446.45 27.7 1.12
DIVISLAB 5516.4 62.35 1.12
MPHASIS 2276.29 25.96 1.13
KEI 3186.25 37.6 1.17
LODHA 1126.01 -13.01 1.17
EXIDEIND 351.52 4.33 1.22
IPCALAB 1349.31 -16.21 1.22
APOLLOHOSP 6139.36 76.74 1.23
MRF 105869.25 1333.7 1.24
APLAPOLLO 1440.03 18.22 1.25
PETRONET 282.31 3.59 1.25
AXISBANK 1024.26 13.39 1.29
HDFCBANK 1711.09 -21.84 1.29
MUTHOOTFIN 2151.26 28.19 1.29
INDIAMART 1984.31 26.39 1.31
TVSMOTOR 2302.26 30.64 1.31
CHOLAFIN 1438.16 19.19 1.32
ESCORTS 2971.3 39.8 1.32
IGL 186 2.49 1.32
ULTRACEMCO 10440.86 141.54 1.34
HAVELLS 1439.49 21.06 1.44
INDHOTEL 733.15 11.15 1.5
BSOFT 427.72 6.73 1.55
OBEROIRLTY 1519.14 24.01 1.56
BHARTIARTL 1605.02 25.68 1.57
ALKEM 4661.1 76.95 1.62
TATAPOWER 345.64 5.81 1.65
GRASIM 2367.16 40.09 1.67
BAJAJ-AUTO 7702.25 -127.5 1.68
MARICO 599.41 10.24 1.68
GMRAIRPORT 71.59 1.23 1.7
CDSL 1132.86 20.04 1.74
TATACOMM 1358.97 24.88 1.8
TCS 3546.38 64.82 1.8
BRITANNIA 4662.4 85.85 1.81
UNITDSPR 1303.79 24.06 1.81
AUROPHARMA 1077.31 20.09 1.83
TATAELXSI 5521.14 103.01 1.83
IRB 43.69 0.82 1.85
POWERGRID 258.36 4.94 1.88
AUBANK 554.61 -10.31 1.89
PIDILITIND 2699.26 51.94 1.89
NESTLEIND 2195.68 42.77 1.91
ABCAPITAL 157.74 3.11 1.94
CIPLA 1429.71 28.74 1.97
COALINDIA 373.16 7.49 1.97
COFORGE 7554.74 152.51 1.98
CUMMINSIND 2841.76 57.29 1.98
JUBLFOOD 614.86 -12.06 2
LICI 747.93 15.22 2
POLICYBZR 1426.07 -28.27 2.02
RAMCOCEM 853.25 18.4 2.11
ACC 1845.36 40.39 2.14
ZOMATO 221.47 -4.64 2.14
HDFCAMC 3751.23 82.97 2.16
VOLTAS 1374.94 30.51 2.17
IRCTC 685.36 15.29 2.18
INDIGO 4554.92 102.63 2.2
PAYTM 699.97 -15.13 2.21
SAIL 108.46 2.45 2.21
SYNGENE 664.46 15.19 2.23
DLF 652.08 14.97 2.24
JSWENERGY 480.66 11.04 2.24
BANKBARODA 201.27 4.63 2.25
NCC 180.57 4.17 2.25
POONAWALLA 281.96 6.49 2.25
PNB 89.11 2.06 2.26
RBLBANK 160.07 3.72 2.27
MFSL 1012.68 23.92 2.31
GODREJCP 1021.05 24.25 2.32
M&M 2664.63 63.23 2.32
OFSS 7744.46 -175.36 2.32
NTPC 321.84 7.71 2.34
ONGC 227.4 5.49 2.36
TATAMOTORS 632.8 15.5 2.39
LTF 138.32 3.4 2.4
BERGEPAINT 496.86 12.49 2.45
CANBK 82.91 2.11 2.48
MANAPPURAM 203.23 5.16 2.48
METROPOLIS 1609.15 41.15 2.49
CONCOR 640.22 16.43 2.5
JSWSTEEL 985.89 25.26 2.5
ASIANPAINT 2213.11 56.89 2.51
SJVN 85.55 2.21 2.52
SONACOMS 504.51 13.09 2.53
GUJGASLTD 379.13 9.88 2.54
NHPC 75.07 1.96 2.55
TORNTPOWER 1297.69 34.31 2.58
CHAMBLFERT 556.23 14.97 2.62
DMART 3498.73 94.88 2.64
INDIANB 516.05 14.1 2.66
TATACHEM 793.61 21.69 2.66
TORNTPHARM 2991.31 82.49 2.68
RELIANCE 1216.15 33.65 2.69
EICHERMOT 4960 140.7 2.76
INDUSINDBK 962.9 -26.15 2.79
HFCL 81.53 2.35 2.8
PEL 892.59 25.96 2.83
CUB 151.5 4.43 2.84
IEX 159.18 4.75 2.9
PIIND 3124.86 94.24 2.93
SRF 2848.95 86.4 2.94
JINDALSTEL 882.14 26.81 2.95
LUPIN 1968.2 61.8 3.04
PVRINOX 933.33 29.42 3.06
POLYCAB 4907.56 155.89 3.08
BANDHANBNK 145.29 4.63 3.09
MCX 4808.69 -144.64 3.1
SBIN 709.91 22.84 3.12
ADANIGREEN 810.66 26.54 3.17
LTTS 4665.89 156.11 3.24
UNIONBANK 113.93 3.85 3.27
ABB 5150.84 175.71 3.3
CROMPTON 333.08 11.38 3.3
BHARATFORG 1051.8 36 3.31
GRANULES 476.66 16.49 3.34
COROMANDEL 1697.48 58.82 3.35
MOTHERSON 123.51 4.28 3.35
ATUL 5503.66 193.39 3.39
LALPATHLAB 2407.27 85.98 3.45
LAURUSLABS 550.89 19.96 3.5
NMDC 64.78 2.35 3.5
ADANIPORTS 1103.22 41.28 3.61
GNFC 484.31 18.14 3.61
JIOFIN 213.74 8.07 3.64
LICHSGFIN 512.9 19.5 3.66
AMBUJACEM 481.3 18.5 3.7
ADANIENT 2162.99 84.51 3.76
SOLARINDS 9125.68 360.82 3.8
CAMS 3235.45 130.25 3.87
CESC 135.49 5.45 3.87
PFC 385.25 15.85 3.95
OIL 354.88 14.88 4.02
DEEPAKNTR 1908.19 80.81 4.06
KALYANKJIL 449.31 -17.61 4.08
SIEMENS 4892.58 213.52 4.18
BHEL 188.64 8.31 4.22
BPCL 250.06 11.21 4.29
TIINDIA 2585.82 115.98 4.29
GLENMARK 1343.68 60.72 4.32
BSE 4360.85 -182.55 4.37
APOLLOTYRE 393.55 18.15 4.41
NAVINFLUOR 3897.15 180.45 4.43
IOC 119.28 5.56 4.45
CANFINHOME 601.39 28.21 4.48
HINDALCO 660.28 31.07 4.49
RECLTD 387.36 18.84 4.64
HINDCOPPER 213.43 10.42 4.65
NATIONALUM 185.97 9.2 4.71
KPITTECH 1243.53 61.88 4.74
IRFC 117.36 6.06 4.91
ATGL 577.17 30.03 4.94
NBCC 76.74 4.03 4.98
BIOCON 316.9 16.8 5.03
HUDCO 172.99 9.28 5.09
TATASTEEL 143.83 7.73 5.1
HAL 3274.02 178.03 5.16
JSL 620.38 34.22 5.23
BEL 262.46 14.53 5.24
HINDPETRO 314.35 18.1 5.44
VEDL 421.17 24.28 5.45
CGPOWER 595.26 34.79 5.52
VBL 459.56 28.19 5.78
ADANIENSOL 698.38 49.22 6.58

 

Leave a Reply